Company Overview
Company Name | NExT-e Solutions Inc.(NExT-eS TM) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Founded | May 8, 2008 | ||||||||||||||||||||||
Head Office Location | 6th Floor, KEIHANSETAGAYA Bld., 1-18-10, Wakabayashi, Setagaya-ku, Tokyo | ||||||||||||||||||||||
Phone Number | 03-5844-6011 | ||||||||||||||||||||||
Registered Capital | 50 million yen (as at March 2023) | ||||||||||||||||||||||
Employees | 32 employees (as at March 2023) | ||||||||||||||||||||||
Business | Development, manufacture, and sale of next-generation battery management systems (BMS) and battery-related modules for lithium-ion batteries | ||||||||||||||||||||||
Affiliated Company | Shanghai EVTD Inc. (100%-owned subsidiary) | ||||||||||||||||||||||
Main Shareholders | Tokyo Electric Power Company Holdings, Fuyo General Lease, Toyota Tsusho Corporation, Sumitomo Corporation, MOBILETRON, Shijo, NGK SPARK PLUG, Toyodenso, TEPCO Power Grid, Osaka Gas, Kyushu Electric Power, K4 Ventures, Shikoku Electric Power Company, Chugoku Electric Power Company, ZENRIN, etc. | ||||||||||||||||||||||
Directors |
| ||||||||||||||||||||||
Access | 10-minute walk from Sangen-jaya Station (Tokyu Den-en-toshi Line) | ||||||||||||||||||||||
MAP |